US insurance carrier × vendor footprint matrix
A cross-reference of which US insurance carriers publicly use which software vendors, across every stack layer Phidea tracks. Every cell links to the primary source (PR release, vendor case study, analyst report) that documented the deployment. The matrix is generated from the Phidea entity graph and updated as new public sources are ingested.
424 US carriers · 15 stack layers · 660 named deployments · 604 filled cells out of 6360 (9% graph density). Empty cells mean no publicly-named deployment was found for that carrier in that layer — they do not mean the carrier has no vendor in that layer.
| Carrier | Policy admin | Rating | Underwriting | Claims admin | FNOL intake | Damage estimation | Fraud detection | Risk imagery | Document processing | Conversational AI | Data platform | Actuarial | Reinsurance | Compliance | CRM / distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty Mutual 13 deploys | — | — | — | — | — | — | |||||||||
| State Farm 12 deploys | — | — | — | — | — | — | — | — | |||||||
| Nationwide 10 deploys | — | — | — | — | — | — | — | — | — | ||||||
| American Family 8 deploys | — | — | — | — | — | — | — | — | — | ||||||
| MetLife 7 deploys | — | — | — | — | — | — | — | — | — | ||||||
| Allstate 6 deploys | — | — | — | — | — | — | — | — | — | ||||||
| Hiscox 7 deploys | — | — | — | — | — | — | — | — | — | — | |||||
| Chubb 6 deploys | — | — | — | — | — | — | — | — | — | — | |||||
| USAA 5 deploys | — | — | — | — | — | — | — | — | — | — | |||||
| Amica 6 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| Arch Insurance 5 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| Mercury Insurance Group 5 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| Zurich North America 5 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| FCCI Insurance Group 4 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| Hippo 4 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| Mutual of Omaha 4 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| Root Insurance 4 deploys | — | — | — | — | — | — | — | — | — | — | — | ||||
| CSAA 5 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Markel 5 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Travelers 5 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Cincinnati Insurance Company 4 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| GEICO 4 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Progressive 4 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| State Auto 4 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| West Bend Mutual 4 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| AF Group 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Aflac 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| AIG 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| AXA-XL 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| CopperPoint 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| EMC Insurance 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Erie Insurance 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Everest 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Farmers Insurance 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Frederick Mutual Insurance Company 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Guardian Life 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Heritage Insurance Holdings 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Lemonade 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| The Hartford 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Tokio Marine HCC 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Westfield Specialty 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | |||
| Kin Insurance 4 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Allianz 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Amerisure 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Branch Insurance 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Columbia Insurance Group 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Pacific Life 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Skyward Specialty 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Stillwater Insurance Group 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Alfa Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| AmTrust 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Armed Forces Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Ascot Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Assurant 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Auto Club Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Auto-Owners Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Beazley 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| BTIS 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Canal Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Canopius 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Clearcover 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CNA 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| COUNTRY Financial 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Eastern Alliance Insurance Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Falcon Insurance Company 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Florida Peninsula Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Franklin Mutual Insurance Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| HAI Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Harford Mutual Insurance Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| HDFC ERGO General Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| HDVI 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Hiscox USA 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Horace Mann 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| IAT Insurance Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Jetty 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Kingstone 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Lincoln Financial Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| LWCC 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marsh McLennan Agency 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Merchants Insurance Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Mutual of Enumclaw 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Neptune Flood 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| New York Life 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| NEXT Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| NJM Insurance Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Pearl Holding Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Penn National Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Pie Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Principal Financial Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Propeller Bonds 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Prudential 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Selective Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Shelter Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Slide Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Southern Farm Bureau Casualty Insurance Company 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Steadily 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Texas Windstorm Insurance Association 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| The Philadelphia Contributionship 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Tokio Marine Highland 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Universal Property & Casualty Insurance Company 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Velocity Risk Underwriters 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Vermont Mutual 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Westfield Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| State National 3 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Allied Trust Insurance Company 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Beneva Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Employers 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Germania Insurance 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Mountain West Farm Bureau 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ohio Mutual Insurance Group 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Philadelphia Insurance Company 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| SiriusPoint 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| State Farm Ventures 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| United Automobile Insurance Company 2 deploys | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Accident Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Accredited Surety and Casualty Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Acrisure 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Adaptive Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ADT 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aflac Pet Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AIG — Attune 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Alliant Insurance Services 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Allied National 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Allstate Canada Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Amazon 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American Enterprise 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American European Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American Farmers and Ranchers Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American Integrity Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American Modern 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American National 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American Pet Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| American Public Life 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ameritas Life Insurance Corp. 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AmeriTrust 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AmFed 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AmTrust Financial Services 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AmWINS Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Anchor General 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Annex Risk 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Applied Aviation 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Applied Specialty Underwriters 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Arbella Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Argo 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ascot US 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aspen Specialty Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aspire General Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AssuredPartners 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Assurity 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| At-Bay Specialty Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Atlantic American Employee Benefits 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ATS Underwriting 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AuditCover 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Augusta Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| AuguStar Life 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bajaj Allianz General Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bamboo Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bass Underwriters 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Berkley One 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Berkshire Hathaway Homestate Companies 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Berkshire Hathaway Specialty Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BetterLife 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BHSF 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Blackboard Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| BlueCross BlueShield of Tennessee 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brethren Mutual 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Bridger Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brighthouse Financial 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brotherhood Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Brown & Brown Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Buckeye Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Builders Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| California FAIR Plan Association 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Canopius US 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Capital Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CareFirst BlueCross BlueShield 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CarePlus by Chewy 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Carvana Co. 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Celina Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Centauri Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Central Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Chubb USA 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cigna 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cigna Healthcare 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CIP 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Clearcover Inter-Insurance Exchange 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CM Regent 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Co-operative Insurance Companies 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Co-operators General Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CompSource Mutual 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Converge 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Coterie Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CoverTree 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CVS 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CyberCube 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cypress Property & Casualty Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Delos Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Donegal Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| DUAL 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dundee Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Eastern Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Elephant Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Elpha Secure 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Embark MGA 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Encompass 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Encova Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Everly Life Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| EverPeak Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Everspan 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Fairmont Farmers Mutual 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Falcon Risk Services 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Farm Bureau Insurance Company of Idaho 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Farm Bureau Insurance Idaho 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Farm Bureau Insurance of Tennessee 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Faye 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| FBL Financial Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Federated Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Fidelity Security Life 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| First Insurance Company of Hawaii 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Fisher Brown Bottrell 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| FM Global 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ford Motor Credit 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Forrest T. Jones & Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Frank Winston Crum Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Fundamental Underwriters 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| GAINSCO 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Geisinger Health Plan 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Georgia Farm Bureau 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Georgia Stern Insurance Agency 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| GoAuto Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Golden Bear Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| GPM Life 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Gramercy Risk Management 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Grange Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Great American Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Great American Insurance Group — Republic Indemnity 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Great Bay Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Grinnell Mutual 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Guardian Product Solutions 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| GuideOne Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hagerty 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Halifax Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hartford Steam Boiler 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hastings Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hawaii Employers Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| HGR 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Homesite Group Incorporated 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| HSB Specialty Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| HUB International 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hudson Insurance Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hyundai Capital America 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Hyundai Insurance USA / Hawaiian Hurricane Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| If P&C Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Illinois Insurance Guaranty Fund 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| IMT Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Indiana Farm Bureau 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Innovated Holdings 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| InShare 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Insight Risk Technologies 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| INSURICA 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Insurity 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Intuit 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| James River 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jewelers Mutual Group 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jimcor Agencies 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| John E. Peakes Insurance Agency 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| John Hancock 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Juniper Re 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kangaroo 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kentucky Employers' Mutual Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kentucky Farm Bureau 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kin Interinsurance Network 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kin Interinsurance Nexus Exchange 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| L+M Development Partners 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ledgebrook 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Legal & General America 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lennar Corporation 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Liberty Mutual Benefits 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lilypad-Centauri 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lloyds Banking Group General Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Loggerhead Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| M3 Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Madison Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| MassMutual 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| McKee Risk Management 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| MEMIC 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Mercer 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Metromile Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Midwest Family Mutual Insurance Company 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Millers Mutual Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| MISSION Underwriting Managers 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| MMG Insurance 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Modern Woodmen of America 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Montana State Fund 1 deploy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
